Project Details
Project Details | Clavon |
Location | Clementi |
District | 5 |
Developer | United Venture Development (Clementi 1) Pte Ltd (UOL & UIC JV) |
Developer’s License No. | C1374 |
No. of Blocks/Storey | 2 Blocks of 37-Storey Building with 1 Childcare Center |
Site Area | 178,065 Sq Ft |
Building Blocks Site Coverage | Approximately 20 to 25% |
Solicitor | Allen & Gledhill LLP / Dentons Rodyk & Davidson LLP |
Project Account No. | UOB 451-312-164-9 |
Architect | P & T Consultants Pte Ltd |
Main Contractor | United Tec Construction Pte Ltd |
Interior Design | Index Design Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | Clementi Avenue 1 |
No. of Storeys | 37-Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK03-05455L |
Site Use | Residential Development with Childcare Center |
Tenure | 99 Years Leasehold from 7 October 2019 |
Total No. of Units | 640 |
No. of Car Park Lots | 640 |
Expected Date of TOP | 31 Jan 2025 |
Expected Date of Legal Completion | 31 Jan 2028 |
Estimated Monthly Maintenance | 1 Bedroom - $250 |
2 Bedroom - $300 | |
3 Bedroom - $300 to $350 | |
4 Bedroom - $350 | |
5 Bedroom - $400 |
(Disclaimer: All project details and information contained herewith for Clavon is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Clavon ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Clavon Price, E-Brochure, and Latest Updates!
Strictly no spam policy.